Bluetooth Trackers
Item finders compared on what actually decides whether your stuff comes back: which crowd-finding network the tag phones into, whether it has real UWB precision finding, rated range, how long the battery lasts and whether you can replace it, and how much water it survives.
|
|
9.4 The billion-device Find My network plus second-gen precision finding out to roughly 200 feet make it the most findable object money buys, if you live on iPhone. | Apple Find My | 330 ft | 12 mo | CR2032 (replaceable) | IP67 | |
|---|---|---|---|---|---|---|---|
|
|
6.7 A shameless AirTag clone at a third of the price that actually delivers the network, if you can live without precision finding and the badge. | Apple Find My | 200 ft | 12 mo | CR2032 (replaceable) | IP67 | |
|
|
7.6 Wireless charging in a wallet card beats the disposable rivals, though without precision finding the last meter of any search is ears-only. | Apple or Google (one at a time) | 400 ft | 12 mo | Rechargeable (Qi wireless) | IP67 | |
|
|
8.8 CNN Underscored's top tracker of 2026: rechargeable, measured among the loudest tested, and the built-in strap ends the accessory tax. | Apple or Google (one at a time) | 400 ft | 12 mo | Rechargeable (USB-C) | IP67 | |
|
|
8.2 Engadget's tracker of the year nails the basics for either ecosystem at pocket money, with a swappable battery and a properly loud ring. | Apple or Google (one at a time) | 300 ft | 12 mo | CR2032 (replaceable) | IP55 | |
|
|
6.9 Rechargeable where rivals are disposable and cheap where Nomad is not, but the proprietary charging adapter is one more thing to lose. | Apple Find My | 260 ft | 12 mo | Rechargeable (magnetic USB-C) | None | |
|
|
7.0 Twenty dollars buys the same Find My network as an AirTag plus a lanyard hole Apple will not give you; the quiet alarm is the visible saving. | Apple Find My | 260 ft | 12 mo | CR2032 (replaceable) | IPX4 | |
|
|
7.7 The only Find Hub tracker with UWB, but its best tricks need a 2026 flagship phone and early owner reception runs lukewarm. | Google Find Hub | 120 ft | 16 mo | CR2032 (replaceable) | IP68 | |
|
|
7.3 Feels like the card Apple would ship, but fifty dollars and iPhone-only make it a luxury answer to a solved problem. | Apple Find My | 150 ft | 16 mo | Rechargeable (Qi wireless) | IPX7 | |
|
|
7.9 The thinnest rechargeable wallet card with the longest battery of its kind, and it tops up on the same Qi pad as your phone. | Apple or Google (one at a time) | 500 ft | 18 mo | Rechargeable (Qi wireless) | IP66 | |
|
|
8.1 Siren-mode alerts with an LED strobe, USB-C recharging, and either ecosystem for the price of an AirTag; only missing UWB keeps it off the podium. | Apple or Google (one at a time) | 500 ft | 12 mo | Rechargeable (USB-C) | IP66 | |
|
|
7.5 Superb hardware undone by the fine print: it refuses to work with any phone that is not a Samsung. | Samsung SmartThings Find | 394 ft | 16 mo | CR2032 (replaceable) | IP67 | |
|
|
6.0 Fine hardware phoning into a network a fraction the size of Apple's or Google's, and the sealed battery makes the whole tracker a consumable. | Tile (Life360) | 350 ft | 36 mo | Sealed (up to 3 yr) | IP68 | |
|
|
6.5 The loudest, longest-rated Tile and the only one you can rebattery, which earns it the top of a lineup on the wrong network. | Tile (Life360) | 500 ft | 12 mo | CR2032 (replaceable) | IP68 | |
|
|
5.5 Tom's Guide tested it for a month and would not recommend it, and a wallet card you bin when the sealed battery dies is a hard sell in 2026. | Tile (Life360) | 350 ft | 36 mo | Sealed (up to 3 yr) | IP68 | |
|
|
5.8 The only tracker here that sticks flat to a remote or a bike, a niche the small network and sealed battery almost, but not quite, forfeit. | Tile (Life360) | 250 ft | 36 mo | Sealed (up to 3 yr) | IP68 | |
|
|
6.2 A two-year battery and a child-safe latch, but the shortest honest range in the field and no water rating on a thing made to live on keys. | Apple Find My | 65 ft | 24 mo | CR2032 (replaceable) | None |
How the AI score works, and who wrote it
A language model rated these, not a test lab. Every score from 1 to 10 is an AI assessment of how good the product is against the other 17 in this comparison, formed from the specifications we verified plus the published lab reviews and owner reception found while researching each one. Nobody at Slopsheets listened to, wore or plugged in any of it.
It weighs the things a spec table cannot show: how a product is actually reviewed, how well the software works, build quality, and what you get for the money. That is deliberate. An earlier version of this column was pure arithmetic on the table and it ranked a bundle of cheap boxes above a class-leading single unit, because counting hardware is not the same as judging it.
Treat it as an informed starting point and read the sourced comparison, not as a verdict. The score is relative to this comparison only, so it means nothing across categories, and it carries no price, star rating or review count. Every specification behind it is sourced and checked; the score on top of them is opinion.